Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers and housekeepers.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.
  • Last minute bookings enjoy up to 5% discount when checking in before 17 May 2024.
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 2,4722,3492
01 Jul to 31 Aug 3,2963,1313
01 Sep to 04 Oct 2,4722,3492
05 Oct to 13 Oct 2,8252,6845
14 Oct to 08 Dec 2,4722,3492
09 Dec to 15 Dec 3,2963,1313
16 Dec to 12 Jan 20254,1204,1207
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 3,6263,2633
25 Jan to 03 Feb 3,6263,2635
04 Feb to 28 Feb 3,6263,2633
01 Mar to 25 Mar 3,1082,7972
26 Mar to 11 Apr 3,6263,2633
12 Apr to 22 Apr 3,6263,2635
23 Apr to 30 Jun 2,7192,4472
01 Jul to 31 Aug 3,6263,2633
01 Sep to 30 Sep 2,7192,4472
01 Oct to 07 Oct 3,1082,7975
08 Oct to 30 Nov 2,7192,4472
01 Dec to 18 Dec 3,6263,2633
19 Dec to 11 Jan 20264,5324,5327
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 2,2372,1252
01 Jul to 31 Aug 3,2963,1313
01 Sep to 04 Oct 2,2372,1252
05 Oct to 13 Oct 2,5902,4605
14 Oct to 08 Dec 2,2372,1252
09 Dec to 15 Dec 3,2963,1313
16 Dec to 12 Jan 20254,1204,1207
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 3,6263,2633
25 Jan to 03 Feb 3,6263,2635
04 Feb to 28 Feb 3,6263,2633
01 Mar to 25 Mar 2,8492,5642
26 Mar to 11 Apr 3,6263,2633
12 Apr to 22 Apr 3,6263,2635
23 Apr to 30 Jun 2,4602,2142
01 Jul to 31 Aug 3,6263,2633
01 Sep to 30 Sep 2,4602,2142
01 Oct to 07 Oct 2,8492,5645
08 Oct to 30 Nov 2,4602,2142
01 Dec to 18 Dec 3,6263,2633
19 Dec to 11 Jan 20264,5324,5327
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
15 Apr to 30 Jun 2,0011,9012
01 Jul to 31 Aug 3,2963,1313
01 Sep to 04 Oct 2,0011,9012
05 Oct to 13 Oct 2,3542,2375
14 Oct to 08 Dec 2,0011,9012
09 Dec to 15 Dec 3,2963,1313
16 Dec to 12 Jan 20254,1204,1207
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 3,6263,2633
25 Jan to 03 Feb 3,6263,2635
04 Feb to 28 Feb 3,6263,2633
01 Mar to 25 Mar 2,5902,3312
26 Mar to 11 Apr 3,6263,2633
12 Apr to 22 Apr 3,6263,2635
23 Apr to 30 Jun 2,2011,9812
01 Jul to 31 Aug 3,6263,2633
01 Sep to 30 Sep 2,2011,9812
01 Oct to 07 Oct 2,5902,3315
08 Oct to 30 Nov 2,2011,9812
01 Dec to 18 Dec 3,6263,2633
19 Dec to 11 Jan 20264,5324,5327
* All inclusive rates
Back to top